Current Inventory For Sale in Glyndon, MN
2023 Raptor XL 54" Kawasaki FR691 - Hustler Turf Equipment
On Sale
$4,699.00
You Save $150.00
Availability | In Stock |
Location | Buffalo River Sales |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | RXL54 |
Deck Size | 54 in. |
2023 Raptor XD 54" Kawasaki FR691 - Hustler Turf Equipment
On Sale
$5,299.00
You Save $150.00
Availability | In Stock |
Location | Buffalo River Sales |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | RXD54 |
Deck Size | 54 in. |
2023 Raptor XD 60" Kawasaki FR730 - Hustler Turf Equipment
On Sale
$5,499.00
You Save $150.00
Availability | Brokerage |
Location | Fargo, ND |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | RXD60 |
Deck Size | 60 in. |
2023 Raptor XDX 54" Kawasaki FR691 - Hustler Turf Equipment
On Sale
$6,499.00
You Save $150.00
Availability | In Stock |
Location | Buffalo River Sales |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | RXDX54 |
Deck Size | 54 in. |
2023 Raptor XDX 60" Kawasaki FR730 - Hustler Turf Equipment
On Sale
$6,699.00
You Save $150.00
Availability | In Stock |
Location | Buffalo River Sales |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | RXDX60 |
Deck Size | 60 in. |
2023 Raptor XL 42" Kawasaki FR651 - Hustler Turf Equipment
On Sale
$4,499.00
You Save $150.00
Availability | In Stock |
Location | Buffalo River Sales |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | RXL42 |
Deck Size | 42 in. |
2023 Raptor X 42" Kawasaki FR600 - Hustler Turf Equipment
On Sale
$4,099.00
You Save $150.00
Availability | In Stock |
Location | Buffalo River Sales |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | RX42 |
Deck Size | 42 in. |
2023 Raptor XD 48" Kawasaki FR651 - Hustler Turf Equipment
On Sale
$4,999.00
You Save $350.00
Availability | In Stock |
Location | Buffalo River Sales |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | RXD48 |
Deck Size | 48 in. |
2023 Raptor X 54" Kawasaki FR651 - Hustler Turf Equipment
On Sale
$4,299.00
You Save $150.00
Availability | In Stock |
Location | Buffalo River Sales |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | RX54 |
Deck Size | 54 in. |
2024 FasTrak 54" Kawasaki FT691 - Hustler Turf Equipment
On Sale
$8,399.00
You Save $1,189.00
Availability | In Stock |
Location | Buffalo River Sales |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | FT54 |
Deck Size | 5 in. |
2023 Surfer Pro 48" Kawasaki FS541 - Hustler Turf Equipment
On Sale
$4,999.00
You Save $350.00
Availability | In Stock |
Location | Buffalo River Sales |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | SP48 |
Deck Size | 48 in. |
2023 Surfer Pro 34" Kawasaki FS541 - Hustler Turf Equipment
On Sale
$4,999.00
You Save $150.00
Availability | In Stock |
Location | Buffalo River Sales |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | SP34 |
Deck Size | 34 in. |
2023 FasTrak 60" Kawasaki FT730 - Hustler Turf Equipment
On Sale
$7,999.00
You Save $1,931.00
Availability | In Stock |
Location | Buffalo River Sales |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | FT60 |
Deck Size | 60 in. |
2023 FasTrak® SDX 54" Kawasaki FX691 - Hustler Turf Equipment
On Sale
$9,599.00
You Save $1,359.00
Availability | In Stock |
Location | Buffalo River Sales |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | FTSDX54 |
Deck Size | 54 in. |
2023 FasTrak SDX 60" Kawasaki FX730 - Hustler Turf Equipment
On Sale
$9,899.00
You Save $1,401.00
Availability | In Stock |
Location | Buffalo River Sales |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | FTSDX60 |
Deck Size | 60 in. |
2023 X-ONE 60" Kawasaki FX850 - Hustler Turf Equipment
On Sale
$11,999.00
You Save $2,498.00
Availability | In Stock |
Location | Buffalo River Sales |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | XONE60 |
Deck Size | 60 in. |
2023 X-ONE 72" Kawasaki FX850 - Hustler Turf Equipment
On Sale
$12,899.00
You Save $1,826.00
Availability | In Stock |
Location | Buffalo River Sales |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | XONE72 |
Deck Size | 72 in. |
2023 FX481V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 15.5 hp (11.6 kW) at 3,600 rpm |
Torque | 31.7 ft-lb. (42.9 N·m) at 1,800 rpm |
2023 FX541V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 16.5 hp (12.3 kW) at 3,600 rpm |
Torque | 32.2 ft-lb. (43.6 N·m) at 2,000 rpm |
2023 FX600V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 19.0 hp (14.2 kW) at 3,600 rpm |
Torque | 32.5 ft-lb. (44.0 N·m) at 2,200 rpm |
2023 FX651V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 20.5 hp (15.3 kW) at 3,600 rpm |
Torque | 39.0 ft-lb. (52.9 N·m) at 2,200 rpm |
2023 FX691V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 22.0 hp (16.4 kW) at 3,600 rpm |
Torque | 39.3 ft-lb. (53.2 N·m) at 2,200 rpm |
2023 FX730V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 23.5 hp (17.5 kW) at 3,600 rpm |
Torque | 39.7 ft-lb. (53.8 N·m) at 2,400 rpm |
2023 FX730V-EFI - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 25.5 hp (19.0 kW) at 3,600 rpm |
Torque | 40.1 ft-lb. (54.4 N·m) at 2,800 rpm |
2023 FX751V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 852 cc (52.0 cu. in.) |
Cylinders | 2 |
Horsepower | 24.5 hp (18.3 kW) at 3,600 rpm |
Torque | 46.5 ft-lb. (63.0 N·m) at 2,200 rpm |
2023 FX801V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 852 cc (52.0 cu. in.) |
Cylinders | 2 |
Horsepower | 25.5 hp (19.0 kW) at 3,600 rpm |
Torque | 45.8 ft-lb. (62.0 N·m) at 2,200 rpm |
2023 FX850V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 852 cc (52.0 cu. in.) |
Cylinders | 2 |
Horsepower | 27.0 hp (20.1 kW) at 3,600 rpm |
Torque | 45.6 ft-lb. (61.8 N·m) at 2,400 rpm |
2023 FX850V-EFI - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 852 cc (52.0 cu. in.) |
Cylinders | 2 |
Horsepower | 29.5 hp (22.0 kW) at 3,600 rpm |
Torque | 48.3 ft-lb. (65.5 N·m) at 2,600 rpm |
2023 FX921V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 999 cc (61.0 cu. in.) |
Cylinders | 2 |
Horsepower | 31.0 hp (23.1 kW) at 3,600 rpm |
Torque | 53.9 ft-lb. (73.0 N·m) at 2,400 rpm |
2023 FX1000V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 999 cc (61.0 cu. in.) |
Cylinders | 2 |
Horsepower | 35.0 hp (26.1 kW) at 3,600 rpm |
Torque | 56.0 ft-lb. (75.9 N·m) at 2,600 rpm |